Best Phones Under 10000
1. Samsung Galaxy M01 Core

Samsung Galaxy M01 Core Specifications
Processor | Media Tek MT6739 |
OS | Android Go Edition |
Display | 5.30 inch |
RAM | 1 GB |
Storage | 16 GB |
Camera Front | 5 MP |
Camera Rear | 8 MP |
Battery | 3000 mAh |
Price | Check Price @ AMAZON Price @ TATA CLIQ |
2. Redmi 8A Dual
Processor | Qualcomm Snapdragon 439 SoC |
OS | Android Pie 9.0 with MIUI 10 |
Display | 6.22 inch |
RAM | 2 GB |
Storage | 32 GB |
Camera Front | 8 MP |
Camera Rear | 13 MP + 2MP |
Battery | 5000 mAh |
Price | Price @ AMAZON Price @ TATA CLIQ |
3. Oppo A5s
Oppo A5S Specifications
Processor | MediaTek Helio P35 SoC |
OS | Android 8.1 Oreo |
Display | 6.2 inch |
RAM | 3 GB |
Storage | 32 GB |
Camera Front | 8 MP |
Camera Rear | 13 MP + 2 MP |
Battery | 4230 mAh |
Price | Price @ AMAZON Price @ TATA CLIQ |
4 Samsung Galaxy M02
Samsung Galaxy M02 Specifications
Processor | Media Tek MT6739 Quad-Core Processor |
OS | Android 10 |
Display | 6.5-inch PLS TFT LCD – infinity V-cut display |
RAM | 2 GB |
Storage | 32 GB |
Camera Front | 5 MP |
Camera Rear | 13MP + 2MP |
Battery | 5000 mAh |
Price |
|
REVIEW & VERDICT BUY
Redmi 8A Dual Specifications
Processor | Qualcomm Snapdragon 439 SoC |
OS | Android Pie 9.0 with MIUI 10 |
Display | 6.22 inch |
RAM | 2 GB |
Storage | 32 GB |
Camera Front | 8 MP |
Camera Rear | 13 MP + 2MP |
Battery | 5000 mAh |
Price | Price @ AMAZON Price @ TATA CLIQ |
3. Oppo A5s
Oppo A5S Specifications
Processor | MediaTek Helio P35 SoC |
OS | Android 8.1 Oreo |
Display | 6.2 inch |
RAM | 3 GB |
Storage | 32 GB |
Camera Front | 8 MP |
Camera Rear | 13 MP + 2 MP |
Battery | 4230 mAh |
Price | Price @ AMAZON Price @ TATA CLIQ |
4 Samsung Galaxy M02
Samsung Galaxy M02 Specifications
Processor | Media Tek MT6739 Quad-Core Processor |
OS | Android 10 |
Display | 6.5-inch PLS TFT LCD – infinity V-cut display |
RAM | 2 GB |
Storage | 32 GB |
Camera Front | 5 MP |
Camera Rear | 13MP + 2MP |
Battery | 5000 mAh |
Price |
|
REVIEW & VERDICT BUY